Report a problem
Week 7 · DraftKings start/sit
Start Julius Chestnut or Tony Pollard?
Final · Week 7
Pollard outscored Chestnut
Our call was start Pollard (89%): right by 39.5 DraftKings pts.
Chestnut 0.0 Projected 0.0
Pollard 39.5 Projected 9.1
Median (DraftKings) 0.0
Status Active
Median (DraftKings) 9.1
Status Active
Last 4 games
Recent form
- Chestnut: 0.0 DraftKings pts/game over his last 4, 0.0 touches, CLE allows the 22nd most to RBs.
- Pollard: 16.3 DraftKings pts/game over his last 4, 63% of snaps, 19.8 touches, CLE allows the 22nd most to RBs.
| Chestnut | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CLE | 0.0 | – | – |
| Wk 6 | @ IND | 0.0 | – | – |
| Wk 4 | @ BAL | 0.0 | – | – |
| Wk 3 | @ NYG | 0.0 | – | – |
| Pollard | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CLE | 39.5 | 75% | 28 |
| Wk 6 | @ IND | 7.6 | 76% | 19 |
| Wk 5 | vs HOU | 5.2 | 48% | 14 |
| Wk 4 | @ BAL | 13.0 | 53% | 18 |
Week 7
Projected stat lines
| Stat | Chestnut | Pollard |
|---|---|---|
| Median DraftKings pts | 0.0 | 9.1 |
| Rush Yds | 1.8 | 55.5 |
| Rush TD | 0.0 | 0.3 |
| Rec | 0.2 | 1.8 |
| Rec Yds | 1.7 | 10.3 |
| Rec TD | 0.0 | 0.0 |
Floor, ceiling, boom & bust