Report a problem
Week 7 · PPR start/sit
Start Kenny Gainwell or T.J. Hockenson?
Final · Week 7
Hockenson outscored Gainwell
Our call was start Gainwell (52%): wrong by 4.7 PPR pts.
Gainwell 8.8 Projected 6.1
Hockenson 13.5 Projected 6.1
Median (PPR) 6.1
Status Active
Median (PPR) 6.1
Status Active
Last 4 games
Recent form
- Gainwell: 7.2 PPR pts/game over his last 4, 31% of snaps, 7.3 touches, CAR allows the 2nd most to RBs.
- Hockenson: 10.8 PPR pts/game over his last 4, 62% of snaps, 5.0 touches, IND allows the 13th most to TEs.
| Gainwell | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CAR | 8.8 | 30% | 14 |
| Wk 6 | vs PIT | 3.4 | 15% | 3 |
| Wk 5 | @ DAL | 5.8 | 36% | 7 |
| Wk 4 | vs GB | 10.7 | 43% | 5 |
| Hockenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 13.5 | 76% | 4 |
| Wk 5 | @ NO | 1.7 | 3% | 1 |
| Wk 4 | vs MIA | 24.9 | 83% | 13 |
| Wk 3 | @ TB | 3.1 | 85% | 2 |
Week 7
Projected stat lines
| Stat | Gainwell | Hockenson |
|---|---|---|
| Median PPR pts | 6.1 | 6.1 |
| Rush Yds | 19.1 | 0.0 |
| Rush TD | 0.2 | 0.0 |
| Rec | 2.4 | 3.0 |
| Rec Yds | 16.2 | 30.0 |
| Rec TD | 0.1 | 0.2 |
Floor, ceiling, boom & bust