Report a problem
Week 7 · Standard start/sit
Start Rams D/ST or 49ers D/ST?
Final · Week 7
Rams outscored 49ers
Our call was start Rams (51%): right by 3.0 Standard pts.
Rams 2.0 Projected 4.2
49ers -1.0 Projected 4.3
Median (Standard) 4.2
Status Active
Median (Standard) 4.3
Status Active
Last 4 games
Recent form
- Rams: 2.8 Standard pts/game over his last 4, LV allows the 28th most to DSTs.
- 49ers: 4.8 Standard pts/game over his last 4, ATL allows the 4th most to DSTs.
| Rams | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ LV | 2.0 | – | – |
| Wk 6 | vs ARI | 3.0 | – | – |
| Wk 5 | vs BUF | 1.0 | – | – |
| Wk 4 | @ PHI | 5.0 | – | – |
| 49ers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ATL | -1.0 | – | – |
| Wk 6 | vs WAS | 5.0 | – | – |
| Wk 5 | @ SEA | 12.0 | – | – |
| Wk 4 | vs DEN | 3.0 | – | – |
Week 7
Projected stat lines
| Stat | Rams | 49ers |
|---|---|---|
| Median Standard pts | 4.2 | 4.3 |
| Sacks | 2.1 | 2.3 |
| INT | 0.8 | 0.5 |
| FR | 0.5 | 0.5 |
| TD | 0.1 | 0.1 |
| PA | 25.0 | 24.3 |
Floor, ceiling, boom & bust