Report a problem
Week 7 · PPR start/sit
Start Malik Nabers or Ollie Gordon II?
Final · Week 7
Nabers outscored Gordon
Our call was start Nabers (66%): right by 0.8 PPR pts.
Nabers 18.1 Projected 11.8
Gordon 17.3 Projected 6.8
Median (PPR) 11.8
Status Active
Median (PPR) 6.8
Status Active
Last 4 games
Recent form
- Nabers: 24.7 PPR pts/game over his last 4, 81% of snaps, 9.0 touches, HOU allows the 5th most to WRs.
- Gordon: 16.1 PPR pts/game over his last 4, 72% of snaps, 18.8 touches, NYJ allows the 16th most to RBs.
| Nabers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ HOU | 18.1 | 73% | 7 |
| Wk 6 | vs NO | 28.5 | 86% | 12 |
| Wk 5 | @ WAS | 29.1 | 90% | 11 |
| Wk 4 | vs ARI | 23.2 | 76% | 6 |
| Gordon | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NYJ | 17.3 | 83% | 26 |
| Wk 5 | vs CIN | 14.8 | 65% | 18 |
| Wk 4 | @ MIN | 18.0 | 56% | 11 |
| Wk 3 | vs KC | 14.5 | 84% | 20 |
Week 7
Projected stat lines
| Stat | Nabers | Gordon |
|---|---|---|
| Median PPR pts | 11.8 | 6.8 |
| Rec | 5.6 | 0.8 |
| Rec Yds | 57.5 | 4.3 |
| Rec TD | 0.3 | 0.0 |
| Rush Yds | 0.2 | 35.5 |
| Rush TD | 0.0 | 0.5 |
Floor, ceiling, boom & bust