Report a problem
Week 7 · PPR start/sit
Start Marvin Harrison Jr. or Rashid Shaheed?
Final · Week 7
Harrison outscored Shaheed
Our call was start Harrison (51%): right by 5.5 PPR pts.
Harrison 7.6 Projected 5.5
Shaheed 2.1 Projected 5.2
Median (PPR) 5.5
Status Active
Median (PPR) 5.2
Status Active
Last 4 games
Recent form
- Harrison: 7.3 PPR pts/game over his last 4, 54% of snaps, 2.0 touches, NYG allows the 15th most to WRs.
- Shaheed: 7.6 PPR pts/game over his last 4, 51% of snaps, 3.3 touches, KC allows the 30th most to WRs.
| Harrison | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NYG | 7.6 | – | 1 |
| Wk 6 | @ JAX | 6.4 | 19% | 3 |
| Wk 4 | @ NYG | 8.2 | 65% | 1 |
| Wk 3 | @ SF | 7.0 | 77% | 3 |
| Shaheed | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 2.1 | – | 2 |
| Wk 6 | @ DEN | 11.8 | 46% | 6 |
| Wk 5 | vs SF | 4.3 | 46% | 2 |
| Wk 4 | vs LAC | 12.3 | 60% | 3 |
Week 7
Projected stat lines
| Stat | Harrison | Shaheed |
|---|---|---|
| Median PPR pts | 5.5 | 5.2 |
| Rec | 2.2 | 2.1 |
| Rec Yds | 33.7 | 29.4 |
| Rec TD | 0.3 | 0.1 |
Floor, ceiling, boom & bust