Report a problem
Week 7 · FanDuel start/sit
Start Mason Taylor or Mo Alie-Cox?
Final · Week 7
Taylor outscored Alie-Cox
Our call was start Taylor (50%): right by 22.7 FanDuel pts.
Taylor 22.7 Projected 2.6
Alie-Cox 0.0 Projected 2.5
Median (FanDuel) 2.6
Status Active
Median (FanDuel) 2.5
Status Active
Last 4 games
Recent form
- Taylor: 8.0 FanDuel pts/game over his last 4, 56% of snaps, 3.0 touches, MIA allows the 3rd most to TEs.
- Alie-Cox: 2.3 FanDuel pts/game over his last 4, 48% of snaps, 0.8 touches, MIN allows the 32nd most to TEs.
| Taylor | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs MIA | 22.7 | 63% | 5 |
| Wk 6 | @ NE | 5.3 | 55% | 4 |
| Wk 5 | vs CLE | 3.9 | 59% | 3 |
| Wk 2 | vs GB | 0.0 | 46% | – |
| Alie-Cox | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 0.0 | 64% | – |
| Wk 6 | vs TEN | 6.6 | 37% | 1 |
| Wk 5 | @ PIT | 2.4 | 42% | 2 |
| Wk 4 | @ WAS | 0.0 | 47% | – |
Week 7
Projected stat lines
| Stat | Taylor | Alie-Cox |
|---|---|---|
| Median FanDuel pts | 2.6 | 2.5 |
| Rec | 2.0 | 2.0 |
| Rec Yds | 17.7 | 15.7 |
| Rec TD | 0.1 | 0.1 |
Floor, ceiling, boom & bust