Report a problem
Week 7 · PPR start/sit
Start Nick Folk or Wil Lutz?
Final · Week 7
Lutz outscored Folk
Our call was start Lutz (51%): right by 3.0 PPR pts.
Folk 11.0 Projected 8.1
Lutz 14.0 Projected 8.3
Median (PPR) 8.1
Status Active
Median (PPR) 8.3
Status Active
Last 4 games
Recent form
- Folk: 8.3 PPR pts/game over his last 4, SF allows the 7th most to Ks.
- Lutz: 10.3 PPR pts/game over his last 4, ARI allows the 20th most to Ks.
| Folk | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs SF | 11.0 | – | – |
| Wk 6 | vs CHI | 1.0 | – | – |
| Wk 5 | vs BAL | 12.0 | – | – |
| Wk 4 | @ NO | 9.0 | – | – |
| Lutz | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ARI | 14.0 | – | – |
| Wk 6 | vs SEA | 7.0 | – | – |
| Wk 5 | @ LAC | 11.0 | – | – |
| Wk 4 | @ SF | 9.0 | – | – |
Week 7
Projected stat lines
| Stat | Folk | Lutz |
|---|---|---|
| Median PPR pts | 8.1 | 8.3 |
| FG | 1.6 | 1.7 |
| XP | 2.4 | 2.5 |
Floor, ceiling, boom & bust