Report a problem
Week 7 · Standard start/sit
Start Noah Fant or Tutu Atwell?
Final · Week 7
Fant outscored Atwell
Our call was start Atwell (53%): wrong by 1.1 Standard pts.
Fant 1.1 Projected 0.9
Atwell 0.0 Projected 1.5
Median (Standard) 0.9
Status Active
Median (Standard) 1.5
Status Active
Last 4 games
Recent form
- Fant: 4.3 Standard pts/game over his last 4, 57% of snaps, 1.8 touches, PIT allows the 22nd most to TEs.
- Atwell: 0.8 Standard pts/game over his last 4, 29% of snaps, 0.8 touches, LV allows the 10th most to WRs.
| Fant | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs PIT | 1.1 | 46% | 2 |
| Wk 6 | @ NYG | 0.0 | 58% | – |
| Wk 5 | vs MIN | 0.7 | 67% | 1 |
| Wk 3 | vs LV | 15.3 | 57% | 4 |
| Atwell | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ LV | 0.0 | 35% | – |
| Wk 5 | vs BUF | 0.4 | 39% | 1 |
| Wk 4 | @ PHI | 0.8 | 23% | 1 |
| Wk 2 | vs NYG | 1.9 | 18% | 1 |
Week 7
Projected stat lines
| Stat | Fant | Atwell |
|---|---|---|
| Median Standard pts | 0.9 | 1.5 |
| Rec | 1.4 | 1.6 |
| Rec Yds | 11.6 | 26.9 |
| Rec TD | 0.1 | 0.1 |
Floor, ceiling, boom & bust