Report a problem
Week 7 · FanDuel start/sit
Start Ollie Gordon II or Tyler Allgeier?
Final · Week 7
Gordon outscored Allgeier
Our call was start Allgeier (55%): wrong by 10.4 FanDuel pts.
Gordon 16.8 Projected 6.3
Allgeier 6.4 Projected 7.8
Median (FanDuel) 6.3
Status Active
Median (FanDuel) 7.8
Status Active
Last 4 games
Recent form
- Gordon: 15.4 FanDuel pts/game over his last 4, 68% of snaps, 18.8 touches, NYJ allows the 15th most to RBs.
- Allgeier: 6.5 FanDuel pts/game over his last 4, 52% of snaps, 11.3 touches, DEN allows the 10th most to RBs.
| Gordon | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NYJ | 16.8 | – | 26 |
| Wk 5 | vs CIN | 14.8 | 65% | 18 |
| Wk 4 | @ MIN | 17.0 | 56% | 11 |
| Wk 3 | vs KC | 13.0 | 84% | 20 |
| Allgeier | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs DEN | 6.4 | – | 11 |
| Wk 6 | @ LAR | 5.3 | 56% | 19 |
| Wk 5 | vs DET | 2.6 | 44% | 5 |
| Wk 4 | @ NYG | 11.9 | 55% | 10 |
Week 7
Projected stat lines
| Stat | Gordon | Allgeier |
|---|---|---|
| Median FanDuel pts | 6.3 | 7.8 |
| Rush Yds | 35.5 | 36.3 |
| Rush TD | 0.5 | 0.4 |
| Rec | 0.8 | 2.3 |
| Rec Yds | 4.3 | 13.9 |
| Rec TD | 0.0 | 0.0 |
Floor, ceiling, boom & bust