Report a problem
Week 7 · FanDuel start/sit
Start Omar Cooper Jr. or T.J. Hockenson?
Final · Week 7
Cooper outscored Hockenson
Our call was start Cooper (52%): right by 8.5 FanDuel pts.
Cooper 20.0 Projected 4.4
Hockenson 11.5 Projected 4.4
Median (FanDuel) 4.4
Status Active
Median (FanDuel) 4.4
Status Active
Last 4 games
Recent form
- Cooper: 14.3 FanDuel pts/game over his last 3, 44% of snaps, 4.0 touches, MIA allows the 30th most to WRs.
- Hockenson: 8.3 FanDuel pts/game over his last 4, 57% of snaps, 5.0 touches, IND allows the 13th most to TEs.
| Cooper | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs MIA | 20.0 | – | 5 |
| Wk 6 | @ NE | 19.3 | 82% | 6 |
| Wk 1 | @ TEN | 3.5 | 7% | 1 |
| Hockenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 11.5 | – | 4 |
| Wk 5 | @ NO | 1.2 | 3% | 1 |
| Wk 4 | vs MIA | 18.4 | 83% | 13 |
| Wk 3 | @ TB | 2.1 | 85% | 2 |
Week 7
Projected stat lines
| Stat | Cooper | Hockenson |
|---|---|---|
| Median FanDuel pts | 4.4 | 4.4 |
| Rec | 1.9 | 3.0 |
| Rec Yds | 27.2 | 30.0 |
| Rec TD | 0.2 | 0.2 |
Floor, ceiling, boom & bust