Report a problem
Week 7 · FanDuel start/sit
Start Patrick Mahomes or Tyler Huntley?
Final · Week 7
Huntley outscored Mahomes
Our call was start Huntley (54%): right by 9.1 FanDuel pts.
Mahomes 7.0 Projected 15.0
Huntley 16.1 Projected 16.1
Median (FanDuel) 15.0
Status Active
Median (FanDuel) 16.1
Status Active
Last 4 games
Recent form
- Mahomes: 13.1 FanDuel pts/game over his last 4, 100% of snaps, SEA allows the 31st most to QBs.
- Huntley: 14.4 FanDuel pts/game over his last 4, 87% of snaps, CIN allows the 17th most to QBs.
| Mahomes | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | @ SEA | 7.0 | 100% | 33 |
| Wk 6 | vs LAC | 11.5 | 100% | 30 |
| Wk 4 | @ LV | 17.0 | 100% | 30 |
| Wk 3 | @ MIA | 16.9 | 100% | 24 |
| Huntley | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | vs CIN | 16.1 | 100% | 34 |
| Wk 6 | @ CLE | 13.4 | 100% | 31 |
| Wk 5 | @ ATL | 24.0 | 100% | 32 |
| Wk 4 | vs TEN | 4.1 | 48% | 9 |
Week 7
Projected stat lines
| Stat | Mahomes | Huntley |
|---|---|---|
| Median FanDuel pts | 15.0 | 16.1 |
| Pass Yds | 187.1 | 151.8 |
| Pass TD | 1.0 | 0.8 |
| INT | 0.5 | 0.4 |
| Rush Yds | 24.8 | 52.5 |
| Rush TD | 0.2 | 0.5 |
Floor, ceiling, boom & bust