Report a problem
Week 7 · PPR start/sit
Start Puka Nacua or Riley Nowakowski?
Final · Week 7
Nacua outscored Nowakowski
Our call was start Nacua (73%): right by 21.8 PPR pts.
Nacua 21.8 Projected 0.0
Nowakowski 0.0 Projected 0.0
Median (PPR) 0.0
Status Q Calf Official designation · Fri · 40% to play Report as of Mon 2:01 AM ET · checked 4m ago
Median (PPR) 0.0
Status Active
Last 4 games
Recent form
- Nacua: 25.3 PPR pts/game over his last 4, 88% of snaps, 11.3 touches, LV allows the 16th most to WRs.
- Nowakowski: 0.0 PPR pts/game over his last 4, 4% of snaps, 0.0 touches, NO allows the 1st most to RBs.
| Nacua | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ LV | 21.8 | 85% | 10 |
| Wk 6 | vs ARI | 14.0 | 90% | 6 |
| Wk 5 | vs BUF | 37.7 | 85% | 19 |
| Wk 4 | @ PHI | 27.7 | 90% | 10 |
| Nowakowski | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NO | 0.0 | 6% | – |
| Wk 6 | @ TB | 0.0 | 1% | – |
| Wk 5 | vs IND | 0.0 | 8% | – |
| Wk 4 | @ CLE | 0.0 | 1% | – |
Week 7
Projected stat lines
| Stat | Nacua | Nowakowski |
|---|---|---|
| Median PPR pts | 0.0 | 0.0 |
| Rec | 4.0 | 0.2 |
| Rec Yds | 54.6 | 1.4 |
| Rec TD | 0.2 | 0.0 |
| Rush Yds | 2.3 | 1.4 |
| Rush TD | 0.0 | 0.0 |
Floor, ceiling, boom & bust