Report a problem
Week 7 · FanDuel start/sit
Start Tre Tucker or Tyler Allgeier?
Final · Week 7
Tucker outscored Allgeier
Our call was start Tucker (56%): right by 12.4 FanDuel pts.
Tucker 18.8 Projected 9.1
Allgeier 6.4 Projected 7.8
Median (FanDuel) 9.1
Status Active
Median (FanDuel) 7.8
Status Active
Last 4 games
Recent form
- Tucker: 13.7 FanDuel pts/game over his last 4, 74% of snaps, 5.0 touches, LAR allows the 26th most to WRs.
- Allgeier: 6.5 FanDuel pts/game over his last 4, 51% of snaps, 11.3 touches, DEN allows the 10th most to RBs.
| Tucker | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs LAR | 18.8 | 82% | 5 |
| Wk 6 | vs BUF | 24.2 | 70% | 5 |
| Wk 5 | @ NE | 5.5 | 75% | 6 |
| Wk 4 | vs KC | 6.4 | 67% | 4 |
| Allgeier | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs DEN | 6.4 | 47% | 11 |
| Wk 6 | @ LAR | 5.3 | 56% | 19 |
| Wk 5 | vs DET | 2.6 | 44% | 5 |
| Wk 4 | @ NYG | 11.9 | 55% | 10 |
Week 7
Projected stat lines
| Stat | Tucker | Allgeier |
|---|---|---|
| Median FanDuel pts | 9.1 | 7.8 |
| Rec | 4.2 | 2.3 |
| Rec Yds | 57.5 | 13.9 |
| Rec TD | 0.4 | 0.0 |
| Rush Yds | 2.0 | 36.3 |
| Rush TD | 0.0 | 0.4 |
Floor, ceiling, boom & bust