Report a problem
Week 7 · FanDuel start/sit
Start Tyler Allgeier or Xavier Worthy?
Final · Week 7
Allgeier outscored Worthy
Our call was start Worthy (57%): wrong by 3.8 FanDuel pts.
Allgeier 6.4 Projected 7.8
Worthy 2.6 Projected 9.7
Median (FanDuel) 7.8
Status Active
Median (FanDuel) 9.7
Status Active
Last 4 games
Recent form
- Allgeier: 6.5 FanDuel pts/game over his last 4, 51% of snaps, 11.3 touches, DEN allows the 10th most to RBs.
- Worthy: 6.3 FanDuel pts/game over his last 4, 82% of snaps, 4.0 touches, SEA allows the 32nd most to WRs.
| Allgeier | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs DEN | 6.4 | 47% | 11 |
| Wk 6 | @ LAR | 5.3 | 56% | 19 |
| Wk 5 | vs DET | 2.6 | 44% | 5 |
| Wk 4 | @ NYG | 11.9 | 55% | 10 |
| Worthy | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ SEA | 2.6 | 87% | 3 |
| Wk 6 | vs LAC | 10.8 | 84% | 7 |
| Wk 4 | @ LV | 9.0 | 75% | 4 |
| Wk 3 | @ MIA | 3.0 | 83% | 2 |
Week 7
Projected stat lines
| Stat | Allgeier | Worthy |
|---|---|---|
| Median FanDuel pts | 7.8 | 9.7 |
| Rush Yds | 36.3 | 1.8 |
| Rush TD | 0.4 | 0.0 |
| Rec | 2.3 | 5.5 |
| Rec Yds | 13.9 | 62.6 |
| Rec TD | 0.0 | 0.3 |
Floor, ceiling, boom & bust