Report a problem
Oct 26 · DraftKings
NBA fantasy forward rankings today
Ranked by simulation, checked by results.
Every rank comes from 10,000 simulated games per player and is graded after every game. See our track record →
2026-27 season so far
Standings by actual DraftKings points per game this season. Players need at least half as many games as the busiest to qualify.
| # | Player | Games | Points | Per game |
|---|---|---|---|---|
| 1 | F Luka Doncic LAL Q | 3 | 177.0 | 59.0 |
| 2 | F Domantas Sabonis SAC | 3 | 159.0 | 53.0 |
| 3 | F Jalen Johnson ATL Q | 4 | 204.8 | 51.2 |
| 4 | F Giannis Antetokounmpo MIA | 4 | 203.8 | 50.9 |
| 5 | F Jayson Tatum BOS | 3 | 141.5 | 47.2 |
| 6 | F Victor Wembanyama SAS | 3 | 140.8 | 46.9 |
| 7 | F Joel Embiid PHI Q | 3 | 140.3 | 46.8 |
| 8 | F Paolo Banchero ORL Out | 2 | 90.8 | 45.4 |
| 9 | F Yaxel Lendeborg GSW | 4 | 175.8 | 43.9 |
| 10 | F Deni Avdija POR | 2 | 85.5 | 42.8 |
| 11 | F Anthony Davis WAS | 4 | 165.3 | 41.3 |
| 12 | F Franz Wagner ORL | 3 | 123.8 | 41.3 |
| 13 | F Julius Randle BKN | 3 | 121.3 | 40.4 |
| 14 | F Kevin Durant HOU Q | 4 | 161.0 | 40.3 |
| 15 | F Pascal Siakam IND | 4 | 160.3 | 40.1 |
| 16 | F Paul George BOS | 3 | 117.3 | 39.1 |
| 17 | F Cameron Boozer MEM | 4 | 154.0 | 38.5 |
| 18 | F Kawhi Leonard TOR Q | 2 | 77.0 | 38.5 |
| 19 | F Caleb Wilson CHI | 4 | 153.3 | 38.3 |
| 20 | F LeBron James PHI Q | 3 | 114.3 | 38.1 |
| 21 | F Naz Reid CHA Q | 4 | 152.0 | 38.0 |
| 22 | F Brandon Miller CHA | 4 | 149.0 | 37.3 |
| 23 | F Michael Porter Jr. BKN | 3 | 106.5 | 35.5 |
| 24 | F Darius Acuff Jr. SAC | 3 | 104.0 | 34.7 |
| 25 | F Jabari Smith Jr. HOU | 4 | 137.8 | 34.4 |
| 26 | F RJ Barrett TOR | 3 | 102.8 | 34.3 |
| 27 | F Zion Williamson NOP | 3 | 102.0 | 34.0 |
| 28 | F Wendell Carter Jr. ORL | 3 | 98.0 | 32.7 |
| 29 | F Airious Bailey UTA | 4 | 130.5 | 32.6 |
| 30 | F Jaime Jaquez Jr. MIL | 4 | 127.5 | 31.9 |
| 31 | F KyShawn George WAS | 4 | 127.3 | 31.8 |
| 32 | F OG Anunoby NYK Q | 3 | 94.5 | 31.5 |
| 33 | F Jaden McDaniels MIN Q | 4 | 125.0 | 31.3 |
| 34 | F Norman Powell CHI | 4 | 125.0 | 31.3 |
| 35 | F P.J. Washington DAL | 4 | 123.5 | 30.9 |
| 36 | F Moussa Diabate CHA | 4 | 122.0 | 30.5 |
| 37 | F Kyle Kuzma MIL | 4 | 119.0 | 29.8 |
| 38 | F Precious Achiuwa SAC | 3 | 88.8 | 29.6 |
| 39 | F John Collins DET | 3 | 88.3 | 29.4 |
| 40 | F Duncan Robinson DET | 3 | 88.0 | 29.3 |
| 41 | F Naji Marshall DAL Q | 3 | 87.5 | 29.2 |
| 42 | F Toumani Camara POR | 2 | 57.3 | 28.6 |
| 43 | F Jonathan Kuminga MIN | 4 | 112.8 | 28.2 |
| 44 | F Paul Reed DET | 3 | 84.3 | 28.1 |
| 45 | F Miles Bridges PHX | 3 | 83.3 | 27.8 |
| 46 | F Jaren Jackson Jr. UTA Q | 4 | 110.0 | 27.5 |
| 47 | F Trey Murphy III NOP | 3 | 82.5 | 27.5 |
| 48 | F Obi Toppin IND | 4 | 107.8 | 26.9 |
| 49 | F Lauri Markkanen UTA Q | 4 | 107.3 | 26.8 |
| 50 | F Keaton Wagler LAC | 3 | 79.8 | 26.6 |
| 51 | F Zaccharie Risacher DAL | 4 | 105.8 | 26.4 |
| 52 | F Bobby Portis MIA | 4 | 105.5 | 26.4 |
| 53 | F Jaylen Wells MEM | 4 | 104.8 | 26.2 |
| 54 | F Jalen Smith CHI | 4 | 103.5 | 25.9 |
| 55 | F Drew Doughty POR | 2 | 50.5 | 25.3 |
| 56 | F Isaiah Hartenstein OKC | 4 | 100.5 | 25.1 |
| 57 | F Aaron Gordon DEN | 3 | 75.3 | 25.1 |
| 58 | F Derrick Jones Jr. LAC | 3 | 74.0 | 24.7 |
| 59 | F Saddiq Bey NOP | 3 | 73.0 | 24.3 |
| 60 | F Isaiah Jackson LAC | 3 | 72.8 | 24.3 |
How the ranks work
Each player's game is simulated 10,000 times, his minutes and chance to play included, and ranked by the median result. Tiers break where the gap to the next player is unusually large.
Close call?
Use the “vs” links to compare neighbours head to head, or in the start/sit tool.
Every stat line
The full table, every position and projected stats, is on the projections page.