Report a problem
Oct 26 · FanDuel
NBA fantasy forward rankings today
Ranked by simulation, checked by results.
Every rank comes from 10,000 simulated games per player and is graded after every game. See our track record →
2026-27 season so far
Standings by actual FanDuel points per game this season. Players need at least half as many games as the busiest to qualify.
| # | Player | Games | Points | Per game |
|---|---|---|---|---|
| 1 | F Luka Doncic LAL Q | 3 | 162.4 | 54.1 |
| 2 | F Jalen Johnson ATL Q | 4 | 202.8 | 50.7 |
| 3 | F Domantas Sabonis SAC | 3 | 146.9 | 49.0 |
| 4 | F Giannis Antetokounmpo MIA | 4 | 194.8 | 48.7 |
| 5 | F Victor Wembanyama SAS | 3 | 144.1 | 48.0 |
| 6 | F Jayson Tatum BOS | 3 | 137.0 | 45.7 |
| 7 | F Joel Embiid PHI Q | 3 | 134.3 | 44.8 |
| 8 | F Paolo Banchero ORL Out | 2 | 85.1 | 42.5 |
| 9 | F Yaxel Lendeborg GSW | 4 | 166.9 | 41.7 |
| 10 | F Deni Avdija POR | 2 | 82.2 | 41.1 |
| 11 | F Anthony Davis WAS | 4 | 161.4 | 40.4 |
| 12 | F Kawhi Leonard TOR Q | 2 | 80.3 | 40.1 |
| 13 | F Kevin Durant HOU Q | 4 | 157.2 | 39.3 |
| 14 | F Franz Wagner ORL | 3 | 115.5 | 38.5 |
| 15 | F Caleb Wilson CHI | 4 | 153.3 | 38.3 |
| 16 | F LeBron James PHI Q | 3 | 114.7 | 38.2 |
| 17 | F Julius Randle BKN | 3 | 113.7 | 37.9 |
| 18 | F Paul George BOS | 3 | 112.9 | 37.6 |
| 19 | F Pascal Siakam IND | 4 | 149.2 | 37.3 |
| 20 | F Brandon Miller CHA | 4 | 146.6 | 36.6 |
| 21 | F Cameron Boozer MEM | 4 | 145.9 | 36.5 |
| 22 | F Michael Porter Jr. BKN | 3 | 107.2 | 35.7 |
| 23 | F Zion Williamson NOP | 3 | 106.5 | 35.5 |
| 24 | F RJ Barrett TOR | 3 | 104.5 | 34.8 |
| 25 | F Naz Reid CHA Q | 4 | 137.6 | 34.4 |
| 26 | F Jabari Smith Jr. HOU | 4 | 137.4 | 34.4 |
| 27 | F Darius Acuff Jr. SAC | 3 | 101.6 | 33.9 |
| 28 | F Wendell Carter Jr. ORL | 3 | 97.7 | 32.6 |
| 29 | F Moussa Diabate CHA | 4 | 128.1 | 32.0 |
| 30 | F Airious Bailey UTA | 4 | 126.8 | 31.7 |
| 31 | F Jaden McDaniels MIN Q | 4 | 125.7 | 31.4 |
| 32 | F Norman Powell CHI | 4 | 124.9 | 31.2 |
| 33 | F KyShawn George WAS | 4 | 123.7 | 30.9 |
| 34 | F Precious Achiuwa SAC | 3 | 92.7 | 30.9 |
| 35 | F P.J. Washington DAL | 4 | 119.0 | 29.8 |
| 36 | F Zaccharie Risacher DAL | 4 | 118.0 | 29.5 |
| 37 | F Jaime Jaquez Jr. MIL | 4 | 117.9 | 29.5 |
| 38 | F Jonathan Kuminga MIN | 4 | 117.6 | 29.4 |
| 39 | F OG Anunoby NYK Q | 3 | 87.6 | 29.2 |
| 40 | F Naji Marshall DAL Q | 3 | 87.5 | 29.2 |
| 41 | F John Collins DET | 3 | 84.6 | 28.2 |
| 42 | F Kyle Kuzma MIL | 4 | 111.3 | 27.8 |
| 43 | F Miles Bridges PHX | 3 | 82.3 | 27.4 |
| 44 | F Paul Reed DET | 3 | 82.0 | 27.3 |
| 45 | F Toumani Camara POR | 2 | 54.0 | 27.0 |
| 46 | F Duncan Robinson DET | 3 | 80.7 | 26.9 |
| 47 | F Drew Doughty POR | 2 | 52.7 | 26.4 |
| 48 | F Obi Toppin IND | 4 | 104.8 | 26.2 |
| 49 | F Jaylen Wells MEM | 4 | 104.4 | 26.1 |
| 50 | F Jaren Jackson Jr. UTA Q | 4 | 104.0 | 26.0 |
| 51 | F Trey Murphy III NOP | 3 | 77.2 | 25.7 |
| 52 | F Julian Champagnie SAS | 3 | 76.6 | 25.5 |
| 53 | F Aaron Gordon DEN | 3 | 76.5 | 25.5 |
| 54 | F Bobby Portis MIA | 4 | 101.9 | 25.5 |
| 55 | F Isaiah Jackson LAC | 3 | 75.9 | 25.3 |
| 56 | F Keaton Wagler LAC | 3 | 75.6 | 25.2 |
| 57 | F Lauri Markkanen UTA Q | 4 | 100.7 | 25.2 |
| 58 | F Jalen Smith CHI | 4 | 99.0 | 24.8 |
| 59 | F Tari Eason HOU | 4 | 97.6 | 24.4 |
| 60 | F Isaiah Hartenstein OKC | 4 | 96.3 | 24.1 |
How the ranks work
Each player's game is simulated 10,000 times, his minutes and chance to play included, and ranked by the median result. Tiers break where the gap to the next player is unusually large.
Close call?
Use the “vs” links to compare neighbours head to head, or in the start/sit tool.
Every stat line
The full table, every position and projected stats, is on the projections page.