Report a problem
Oct 25 · Points league start/sit
Start Aday Mara or Josh Minott?
Final · Oct 25
Minott outscored Mara
Our call was start Minott (61%): right by 28.0 Points league pts.
Mara 6.0 Projected 11.0
Minott 34.0 Projected 14.0
Median (Points league) 11.0
Status Active
Median (Points league) 14.0
Status Active
Last 3 games
Recent form
- Mara: 10.0 Points league pts/game over his last 3, 12.3 minutes, 3.3 shots.
- Minott: 19.0 Points league pts/game over his last 2, 15.0 minutes, 8.0 shots.
| Mara | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 6.0 | 14 | 3 |
| Oct 22 | vs DEN | 10.0 | 12 | 3 |
| Oct 20 | @ SAS | 14.0 | 11 | 4 |
| Minott | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs IND | 34.0 | 21 | 12 |
| Oct 24 | @ CLE | 4.0 | 9 | 4 |
Oct 25
Projected stat lines
| Stat | Mara | Minott |
|---|---|---|
| Median Points league pts | 11.0 | 14.0 |
| MinMinutes | 11.7 | 14.8 |
| PTSPoints | 4.9 | 6.7 |
| REBRebounds | 2.3 | 2.6 |
| ASTAssists | 0.8 | 0.9 |
| STLSteals | 0.5 | 0.8 |
| BLKBlocks | 0.5 | 0.5 |
| 3PM3-pointers | 0.4 | 1.0 |
| TOTurnovers | 0.8 | 0.8 |
Floor, ceiling, boom & bust