Report a problem
Oct 25 · Points league start/sit
Start Adem Bona or Chaney Johnson?
Final · Oct 25
Bona outscored Johnson
Our call was start Johnson (54%): wrong by 24.0 Points league pts.
Bona 32.0 Projected 23.0
Johnson 8.0 Projected 24.0
Median (Points league) 23.0
Status Active
Median (Points league) 24.0
Status Active
Last 4 games
Recent form
- Bona: 13.0 Points league pts/game over his last 4, 14.3 minutes, 2.3 shots.
- Johnson: 9.0 Points league pts/game over his last 3, 17.3 minutes, 6.0 shots.
| Bona | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs DET | 32.0 | 25 | 5 |
| Oct 24 | vs MIL | 5.0 | 9 | 2 |
| Oct 22 | vs CLE | 6.0 | 13 | 2 |
| Oct 20 | @ NYK | 9.0 | 10 | 0 |
| Johnson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs IND | 8.0 | 21 | 5 |
| Oct 24 | @ CLE | 25.0 | 27 | 12 |
| Oct 21 | vs CHA | -6.0 | 4 | 1 |
Oct 25
Projected stat lines
| Stat | Bona | Johnson |
|---|---|---|
| Median Points league pts | 23.0 | 24.0 |
| MinMinutes | 25.3 | 25.9 |
| PTSPoints | 7.5 | 10.8 |
| REBRebounds | 6.5 | 5.3 |
| ASTAssists | 0.8 | 2.8 |
| STLSteals | 0.8 | 1.3 |
| BLKBlocks | 1.9 | 0.6 |
| 3PM3-pointers | 0.2 | 1.0 |
| TOTurnovers | 1.2 | 1.7 |
Floor, ceiling, boom & bust