Report a problem
Oct 26 · FanDuel start/sit
Start Ajay Mitchell or Collin Sexton?
Projections for Ajay Mitchell and Collin Sexton aren't out yet.
Median (FanDuel) 28.4
Status Active
Median (FanDuel) —
Status Active
Last 3 games
Recent form
- Mitchell: 27.7 FanDuel pts/game over his last 3, 24.0 minutes, 11.0 shots.
- Sexton: 16.1 FanDuel pts/game over his last 2, 18.0 minutes, 8.5 shots.
| Mitchell | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 38.2 | 27 | 14 |
| Oct 22 | vs DEN | 27.0 | 23 | 11 |
| Oct 20 | @ SAS | 18.0 | 22 | 8 |
| Sexton | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ UTA | 14.9 | 20 | 11 |
| Oct 23 | vs LAC | 17.2 | 16 | 6 |
Floor, ceiling, boom & bust