Report a problem
Oct 26 · FanDuel start/sit
Start Anthony Davis or Paul Reed?
Projections for Anthony Davis and Paul Reed aren't out yet.
Median (FanDuel) 39.0
Status Active
Last 3 games
Recent form
- Davis: 39.1 FanDuel pts/game over his last 3, 31.7 minutes, 17.7 shots.
- Reed: 27.3 FanDuel pts/game over his last 3, 21.7 minutes, 7.7 shots.
| Davis | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | @ CHI | 32.2 | 30 | 21 |
| Oct 23 | vs TOR | 24.8 | 32 | 12 |
| Oct 21 | vs MIL | 60.4 | 33 | 20 |
| Reed | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ PHI | 26.6 | 23 | 9 |
| Oct 23 | @ MIA | 38.2 | 26 | 11 |
| Oct 20 | vs BOS | 17.2 | 16 | 3 |
Floor, ceiling, boom & bust