Report a problem
Oct 26 · FanDuel start/sit
Start Giannis Antetokounmpo or Paul Reed?
Projections for Giannis Antetokounmpo and Paul Reed aren't out yet.
Median (FanDuel) 48.3
Status Active
Last 3 games
Recent form
- Antetokounmpo: 44.4 FanDuel pts/game over his last 3, 28.7 minutes, 18.7 shots.
- Reed: 27.3 FanDuel pts/game over his last 3, 21.7 minutes, 7.7 shots.
| Antetokounmpo | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | @ CHA | 25.7 | 24 | 11 |
| Oct 23 | vs DET | 63.9 | 33 | 26 |
| Oct 21 | vs MIN | 43.7 | 29 | 19 |
| Reed | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ PHI | 26.6 | 23 | 9 |
| Oct 23 | @ MIA | 38.2 | 26 | 11 |
| Oct 20 | vs BOS | 17.2 | 16 | 3 |
Floor, ceiling, boom & bust