Report a problem
Oct 26 · DraftKings start/sit
Start Giannis Antetokounmpo or Paul Reed?
Projections for Giannis Antetokounmpo and Paul Reed aren't out yet.
Median (DraftKings) 49.3
Status Active
Last 3 games
Recent form
- Antetokounmpo: 45.3 DraftKings pts/game over his last 3, 28.7 minutes, 18.7 shots.
- Reed: 28.1 DraftKings pts/game over his last 3, 21.7 minutes, 7.7 shots.
| Antetokounmpo | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | @ CHA | 26.5 | 24 | 11 |
| Oct 23 | vs DET | 65.0 | 33 | 26 |
| Oct 21 | vs MIN | 44.5 | 29 | 19 |
| Reed | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ PHI | 25.5 | 23 | 9 |
| Oct 23 | @ MIA | 41.3 | 26 | 11 |
| Oct 20 | vs BOS | 17.5 | 16 | 3 |
Floor, ceiling, boom & bust