Report a problem
Oct 26 · FanDuel start/sit
Start Anthony Edwards or Jaylen Brown?
Projections for Anthony Edwards and Jaylen Brown aren't out yet.
Median (FanDuel) 40.0
Status Active
Median (FanDuel) —
Status Active
Last 4 games
Recent form
- Edwards: 43.3 FanDuel pts/game over his last 3, 31.0 minutes, 23.3 shots.
- Brown: 37.5 FanDuel pts/game over his last 4, 36.5 minutes, 18.3 shots.
| Edwards | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 27.7 | 27 | 18 |
| Oct 23 | @ ORL | 35.8 | 33 | 23 |
| Oct 21 | @ MIA | 66.5 | 33 | 29 |
| Brown | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs DET | 28.8 | 40 | 20 |
| Oct 24 | vs MIL | 44.1 | 34 | 19 |
| Oct 22 | vs CLE | 35.6 | 37 | 20 |
| Oct 20 | @ NYK | 41.6 | 35 | 14 |
Floor, ceiling, boom & bust