Report a problem
Oct 26 · FanDuel start/sit
Start Anthony Edwards or Kris Dunn?
Projections for Anthony Edwards and Kris Dunn aren't out yet.
Median (FanDuel) 40.1
Status Active
Last 3 games
Recent form
- Edwards: 43.3 FanDuel pts/game over his last 3, 31.0 minutes, 23.3 shots.
- Dunn: 35.9 FanDuel pts/game over his last 3, 30.3 minutes, 6.3 shots.
| Edwards | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 27.7 | 27 | 18 |
| Oct 23 | @ ORL | 35.8 | 33 | 23 |
| Oct 21 | @ MIA | 66.5 | 33 | 29 |
| Dunn | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ OKC | 47.8 | 32 | 8 |
| Oct 23 | @ LAL | 23.3 | 33 | 6 |
| Oct 21 | vs SAC | 36.5 | 26 | 5 |
Floor, ceiling, boom & bust