Report a problem
Oct 26 · FanDuel start/sit
Start Austin Reaves or Collin Sexton?
Projections for Austin Reaves and Collin Sexton aren't out yet.
Median (FanDuel) —
Status Active
Median (FanDuel) —
Status Active
Last 3 games
Recent form
- Reaves: 42.6 FanDuel pts/game over his last 3, 34.7 minutes, 12.0 shots.
- Sexton: 16.1 FanDuel pts/game over his last 2, 18.0 minutes, 8.5 shots.
| Reaves | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ UTA | 42.2 | 35 | 12 |
| Oct 23 | vs LAC | 43.9 | 38 | 13 |
| Oct 21 | vs GSW | 41.8 | 31 | 11 |
| Sexton | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ UTA | 14.9 | 20 | 11 |
| Oct 23 | vs LAC | 17.2 | 16 | 6 |
Floor, ceiling, boom & bust