Report a problem
Oct 26 · FanDuel start/sit
Start Brandon Miller or Josh Minott?
Projections for Brandon Miller and Josh Minott aren't out yet.
Median (FanDuel) 38.5
Status Active
Median (FanDuel) —
Status Active
Last 3 games
Recent form
- Miller: 28.6 FanDuel pts/game over his last 3, 31.0 minutes, 21.3 shots.
- Minott: 19.5 FanDuel pts/game over his last 2, 15.0 minutes, 8.0 shots.
| Miller | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | vs MIA | 47.4 | 36 | 29 |
| Oct 23 | vs ATL | 15.4 | 22 | 14 |
| Oct 21 | @ BKN | 23.1 | 35 | 21 |
| Minott | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs IND | 33.6 | 21 | 12 |
| Oct 24 | @ CLE | 5.4 | 9 | 4 |
Floor, ceiling, boom & bust