Report a problem
Oct 26 · FanDuel start/sit
Start Brandon Miller or Wendell Carter Jr.?
Projections for Brandon Miller and Wendell Carter Jr. aren't out yet.
Median (FanDuel) 38.5
Status Active
Median (FanDuel) —
Status Active
Last 3 games
Recent form
- Miller: 28.6 FanDuel pts/game over his last 3, 31.0 minutes, 21.3 shots.
- Carter Jr.: 32.6 FanDuel pts/game over his last 3, 30.0 minutes, 8.3 shots.
| Miller | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | vs MIA | 47.4 | 36 | 29 |
| Oct 23 | vs ATL | 15.4 | 22 | 14 |
| Oct 21 | @ BKN | 23.1 | 35 | 21 |
| Carter Jr. | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ NYK | 28.0 | 32 | 6 |
| Oct 23 | vs MIN | 36.3 | 28 | 9 |
| Oct 21 | vs ATL | 33.4 | 30 | 10 |
Floor, ceiling, boom & bust