Report a problem
Oct 25 · Points league start/sit
Start Cam Spencer or Jalen Suggs?
Final · Oct 25
Suggs outscored Spencer
Our call was start Spencer (50%): wrong by 5.0 Points league pts.
Spencer 17.0 Projected 22.0
Suggs 22.0 Projected 22.0
Median (Points league) 22.0
Status Active
Median (Points league) 22.0
Status Q Knee Official designation · 65% to play Report as of Mon 3:43 AM ET · checked 14m ago
Last 3 games
Recent form
- Spencer: 14.3 Points league pts/game over his last 3, 16.0 minutes, 6.7 shots.
- Suggs: 25.0 Points league pts/game over his last 3, 33.0 minutes, 9.3 shots.
| Spencer | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ SAC | 17.0 | 16 | 9 |
| Oct 23 | @ GSW | 15.0 | 16 | 7 |
| Oct 21 | vs UTA | 11.0 | 16 | 4 |
| Suggs | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ NYK | 22.0 | 33 | 8 |
| Oct 23 | vs MIN | 34.0 | 34 | 12 |
| Oct 21 | vs ATL | 19.0 | 32 | 8 |
Oct 25
Projected stat lines
| Stat | Spencer | Suggs |
|---|---|---|
| Median Points league pts | 22.0 | 22.0 |
| MinMinutes | 19.2 | 22.2 |
| PTSPoints | 8.8 | 9.8 |
| REBRebounds | 2.1 | 2.8 |
| ASTAssists | 4.4 | 3.6 |
| STLSteals | 0.7 | 1.2 |
| BLKBlocks | 0.1 | 0.5 |
| 3PM3-pointers | 1.6 | 1.5 |
| TOTurnovers | 1.0 | 2.1 |
Floor, ceiling, boom & bust