Report a problem
Oct 25 · Points league start/sit
Start Ja'Kobe Walter or Jalen Suggs?
Final · Oct 25
Walter outscored Suggs
Our call was start Walter (53%): right by 24.0 Points league pts.
Walter 46.0 Projected 23.0
Suggs 22.0 Projected 22.0
Median (Points league) 23.0
Status Active
Median (Points league) 22.0
Status Q Knee Official designation · 65% to play Report as of Mon 5:02 AM ET · checked 8m ago
Last 3 games
Recent form
- Walter: 33.7 Points league pts/game over his last 3, 25.7 minutes, 9.3 shots.
- Suggs: 25.0 Points league pts/game over his last 3, 33.0 minutes, 9.3 shots.
| Walter | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 46.0 | 31 | 12 |
| Oct 23 | @ WAS | 24.0 | 23 | 8 |
| Oct 21 | vs CHI | 31.0 | 23 | 8 |
| Suggs | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ NYK | 22.0 | 33 | 8 |
| Oct 23 | vs MIN | 34.0 | 34 | 12 |
| Oct 21 | vs ATL | 19.0 | 32 | 8 |
Oct 25
Projected stat lines
| Stat | Walter | Suggs |
|---|---|---|
| Median Points league pts | 23.0 | 22.0 |
| MinMinutes | 27.6 | 22.2 |
| PTSPoints | 10.5 | 9.8 |
| REBRebounds | 3.4 | 2.8 |
| ASTAssists | 1.8 | 3.6 |
| STLSteals | 1.6 | 1.2 |
| BLKBlocks | 0.3 | 0.5 |
| 3PM3-pointers | 1.9 | 1.5 |
| TOTurnovers | 0.8 | 2.1 |
Floor, ceiling, boom & bust