Report a problem
Oct 25 · Points league start/sit
Start Cameron Boozer or Precious Achiuwa?
Final · Oct 25
Achiuwa outscored Boozer
Our call was start Boozer (59%): wrong by 1.0 Points league pts.
Boozer 34.0 Projected 37.0
Achiuwa 35.0 Projected 33.0
Median (Points league) 37.0
Status Active
Median (Points league) 33.0
Status Active
Last 3 games
Recent form
- Boozer: 32.3 Points league pts/game over his last 3, 33.7 minutes, 16.3 shots.
- Achiuwa: 31.3 Points league pts/game over his last 3, 30.0 minutes, 10.7 shots.
| Boozer | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ SAC | 34.0 | 31 | 21 |
| Oct 23 | @ GSW | 49.0 | 37 | 13 |
| Oct 21 | vs UTA | 14.0 | 33 | 15 |
| Achiuwa | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs MEM | 35.0 | 38 | 13 |
| Oct 23 | vs POR | 27.0 | 24 | 11 |
| Oct 21 | @ LAC | 32.0 | 28 | 8 |
Oct 25
Projected stat lines
| Stat | Boozer | Achiuwa |
|---|---|---|
| Median Points league pts | 37.0 | 33.0 |
| MinMinutes | 36.8 | 28.7 |
| PTSPoints | 18.0 | 12.6 |
| REBRebounds | 10.6 | 8.5 |
| ASTAssists | 5.2 | 2.0 |
| STLSteals | 1.4 | 1.3 |
| BLKBlocks | 0.3 | 1.1 |
| 3PM3-pointers | 2.3 | 0.5 |
| TOTurnovers | 3.0 | 1.2 |
Floor, ceiling, boom & bust