Report a problem
Oct 25 · Points league start/sit
Start Chaney Johnson or Jerami Grant?
Final · Oct 25
Grant outscored Johnson
Our call was start Grant (52%): right by 15.0 Points league pts.
Johnson 8.0 Projected 24.0
Grant 23.0 Projected 26.0
Median (Points league) 24.0
Status Active
Median (Points league) 26.0
Status Active
Last 3 games
Recent form
- Johnson: 9.0 Points league pts/game over his last 3, 17.3 minutes, 6.0 shots.
- Grant: 20.0 Points league pts/game over his last 3, 24.0 minutes, 8.7 shots.
| Johnson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs IND | 8.0 | 21 | 5 |
| Oct 24 | @ CLE | 25.0 | 27 | 12 |
| Oct 21 | vs CHA | -6.0 | 4 | 1 |
| Grant | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ SAC | 23.0 | 22 | 8 |
| Oct 23 | @ GSW | 16.0 | 26 | 9 |
| Oct 21 | vs UTA | 21.0 | 24 | 9 |
Oct 25
Projected stat lines
| Stat | Johnson | Grant |
|---|---|---|
| Median Points league pts | 24.0 | 26.0 |
| MinMinutes | 25.9 | 29.0 |
| PTSPoints | 10.8 | 16.4 |
| REBRebounds | 5.3 | 3.2 |
| ASTAssists | 2.8 | 2.2 |
| STLSteals | 1.3 | 1.0 |
| BLKBlocks | 0.6 | 0.7 |
| 3PM3-pointers | 1.0 | 2.2 |
| TOTurnovers | 1.7 | 1.9 |
Floor, ceiling, boom & bust