Report a problem
Oct 25 · DraftKings start/sit
Start Cody Williams or Jaden McDaniels?
Final · Oct 25
McDaniels outscored Williams
Our call was start McDaniels (74%): right by 30.5 DraftKings pts.
Williams 0.0 Projected 0.0
McDaniels 30.5 Projected 19.5
Median (DraftKings) 0.0
Status Active
Median (DraftKings) 19.5
Status Q Official designation · 65% to play Report as of Mon 5:02 AM ET · checked 9m ago
Last 3 games
Recent form
- Williams: 0.0 DraftKings pts/game over his last 3, 3.3 minutes, 0.3 shots.
- McDaniels: 32.7 DraftKings pts/game over his last 3, 29.7 minutes, 11.7 shots.
| Williams | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 0.0 | 4 | 0 |
| Oct 23 | @ ORL | 0.0 | 3 | 0 |
| Oct 21 | @ MIA | 0.0 | 3 | 1 |
| McDaniels | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 30.5 | 31 | 10 |
| Oct 23 | @ ORL | 33.5 | 29 | 14 |
| Oct 21 | @ MIA | 34.0 | 29 | 11 |
Oct 25
Projected stat lines
| Stat | Williams | McDaniels |
|---|---|---|
| Median DraftKings pts | 0.0 | 19.5 |
| MinMinutes | 8.8 | 20.8 |
| PTSPoints | 3.1 | 9.0 |
| REBRebounds | 1.1 | 3.1 |
| ASTAssists | 0.7 | 1.4 |
| STLSteals | 0.3 | 0.7 |
| BLKBlocks | 0.1 | 0.5 |
| 3PM3-pointers | 0.2 | 0.8 |
| TOTurnovers | 0.5 | 1.2 |
Floor, ceiling, boom & bust