Report a problem
Oct 25 · DraftKings start/sit
Start GG Jackson or Jaden McDaniels?
Final · Oct 25
McDaniels outscored Jackson
Our call was start Jackson (55%): wrong by 26.8 DraftKings pts.
Jackson 3.8 Projected 19.5
McDaniels 30.5 Projected 19.5
Median (DraftKings) 19.5
Status Active
Median (DraftKings) 19.5
Status Q Official designation · 65% to play Report as of Mon 5:02 AM ET · checked 8m ago
Last 3 games
Recent form
- Jackson: 12.3 DraftKings pts/game over his last 3, 14.3 minutes, 5.0 shots.
- McDaniels: 32.7 DraftKings pts/game over his last 3, 29.7 minutes, 11.7 shots.
| Jackson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ SAC | 3.8 | 10 | 1 |
| Oct 23 | @ GSW | 8.0 | 15 | 6 |
| Oct 21 | vs UTA | 25.0 | 18 | 8 |
| McDaniels | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 30.5 | 31 | 10 |
| Oct 23 | @ ORL | 33.5 | 29 | 14 |
| Oct 21 | @ MIA | 34.0 | 29 | 11 |
Oct 25
Projected stat lines
| Stat | Jackson | McDaniels |
|---|---|---|
| Median DraftKings pts | 19.5 | 19.5 |
| MinMinutes | 18.8 | 20.8 |
| PTSPoints | 10.7 | 9.0 |
| REBRebounds | 3.9 | 3.1 |
| ASTAssists | 1.3 | 1.4 |
| STLSteals | 0.5 | 0.7 |
| BLKBlocks | 0.7 | 0.5 |
| 3PM3-pointers | 1.1 | 0.8 |
| TOTurnovers | 1.4 | 1.2 |
Floor, ceiling, boom & bust