Report a problem
Oct 25 · Points league start/sit
Start GG Jackson or Jaden McDaniels?
Final · Oct 25
McDaniels outscored Jackson
Our call was start Jackson (52%): wrong by 35.0 Points league pts.
Jackson -2.0 Projected 18.0
McDaniels 33.0 Projected 18.0
Median (Points league) 18.0
Status Active
Median (Points league) 18.0
Status Q Official designation · 65% to play Report as of Mon 2:43 AM ET · checked 4m ago
Last 3 games
Recent form
- Jackson: 7.0 Points league pts/game over his last 3, 14.3 minutes, 5.0 shots.
- McDaniels: 37.0 Points league pts/game over his last 3, 29.7 minutes, 11.7 shots.
| Jackson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ SAC | -2.0 | 10 | 1 |
| Oct 23 | @ GSW | 1.0 | 15 | 6 |
| Oct 21 | vs UTA | 22.0 | 18 | 8 |
| McDaniels | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 33.0 | 31 | 10 |
| Oct 23 | @ ORL | 37.0 | 29 | 14 |
| Oct 21 | @ MIA | 41.0 | 29 | 11 |
Oct 25
Projected stat lines
| Stat | Jackson | McDaniels |
|---|---|---|
| Median Points league pts | 18.0 | 18.0 |
| MinMinutes | 18.8 | 20.8 |
| PTSPoints | 10.7 | 9.0 |
| REBRebounds | 3.9 | 3.1 |
| ASTAssists | 1.3 | 1.4 |
| STLSteals | 0.5 | 0.7 |
| BLKBlocks | 0.7 | 0.5 |
| 3PM3-pointers | 1.1 | 0.8 |
| TOTurnovers | 1.4 | 1.2 |
Floor, ceiling, boom & bust