Report a problem
Oct 26 · FanDuel start/sit
Start Collin Murray-Boyles or Darryn Peterson?
Projections for Collin Murray-Boyles and Darryn Peterson aren't out yet.
Median (FanDuel) —
Status Active
Median (FanDuel) 25.5
Status Active
Last 3 games
Recent form
- Murray-Boyles: 20.4 FanDuel pts/game over his last 3, 18.3 minutes, 5.3 shots.
- Peterson: 21.0 FanDuel pts/game over his last 3, 30.0 minutes, 10.7 shots.
| Murray-Boyles | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 15.4 | 19 | 3 |
| Oct 23 | @ WAS | 19.6 | 17 | 6 |
| Oct 21 | vs CHI | 26.1 | 19 | 7 |
| Peterson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAL | 25.6 | 30 | 13 |
| Oct 23 | vs NOP | 20.1 | 29 | 12 |
| Oct 21 | @ MEM | 17.3 | 31 | 7 |
Floor, ceiling, boom & bust