Report a problem
Oct 26 · DraftKings start/sit
Start Collin Murray-Boyles or Darryn Peterson?
Projections for Collin Murray-Boyles and Darryn Peterson aren't out yet.
Median (DraftKings) —
Status Active
Median (DraftKings) 25.0
Status Active
Last 3 games
Recent form
- Murray-Boyles: 19.2 DraftKings pts/game over his last 3, 18.3 minutes, 5.3 shots.
- Peterson: 20.3 DraftKings pts/game over his last 3, 30.0 minutes, 10.7 shots.
| Murray-Boyles | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 15.8 | 19 | 3 |
| Oct 23 | @ WAS | 17.3 | 17 | 6 |
| Oct 21 | vs CHI | 24.5 | 19 | 7 |
| Peterson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAL | 22.3 | 30 | 13 |
| Oct 23 | vs NOP | 20.8 | 29 | 12 |
| Oct 21 | @ MEM | 18.0 | 31 | 7 |
Floor, ceiling, boom & bust