Report a problem
Oct 25 · FanDuel start/sit
Start Domantas Sabonis or Paul Reed?
Final · Oct 25
Sabonis outscored Reed
Our call was start Sabonis (68%): right by 12.9 FanDuel pts.
Sabonis 39.5 Projected 48.9
Reed 26.6 Projected 36.2
Median (FanDuel) 48.9
Status Active
Median (FanDuel) 36.2
Status Active
Last 3 games
Recent form
- Sabonis: 49.0 FanDuel pts/game over his last 3, 35.0 minutes, 8.7 shots.
- Reed: 27.3 FanDuel pts/game over his last 3, 21.7 minutes, 7.7 shots.
| Sabonis | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs MEM | 39.5 | 34 | 8 |
| Oct 23 | vs POR | 59.8 | 38 | 13 |
| Oct 21 | @ LAC | 47.6 | 33 | 5 |
| Reed | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ PHI | 26.6 | 23 | 9 |
| Oct 23 | @ MIA | 38.2 | 26 | 11 |
| Oct 20 | vs BOS | 17.2 | 16 | 3 |
Oct 25
Projected stat lines
| Stat | Sabonis | Reed |
|---|---|---|
| Median FanDuel pts | 48.9 | 36.2 |
| MinMinutes | 34.8 | 26.9 |
| PTSPoints | 19.0 | 15.0 |
| REBRebounds | 14.8 | 9.7 |
| ASTAssists | 7.1 | 2.4 |
| STLSteals | 1.1 | 1.3 |
| BLKBlocks | 0.5 | 1.7 |
| 3PM3-pointers | 0.6 | 0.5 |
| TOTurnovers | 3.3 | 1.8 |
Floor, ceiling, boom & bust