Report a problem
Oct 26 · FanDuel start/sit
Start Pascal Siakam or Paul Reed?
Projections for Pascal Siakam and Paul Reed aren't out yet.
Median (FanDuel) 36.3
Status Active
Last 3 games
Recent form
- Siakam: 36.2 FanDuel pts/game over his last 3, 29.3 minutes, 17.0 shots.
- Reed: 27.3 FanDuel pts/game over his last 3, 21.7 minutes, 7.7 shots.
| Siakam | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ BKN | 40.4 | 25 | 15 |
| Oct 23 | vs DAL | 26.1 | 28 | 13 |
| Oct 21 | @ NOP | 42.1 | 35 | 23 |
| Reed | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ PHI | 26.6 | 23 | 9 |
| Oct 23 | @ MIA | 38.2 | 26 | 11 |
| Oct 20 | vs BOS | 17.2 | 16 | 3 |
Floor, ceiling, boom & bust