Report a problem
Oct 25 · Points league start/sit
Start Pascal Siakam or Paul Reed?
Final · Oct 25
Siakam outscored Reed
Our call was start Reed (56%): wrong by 19.0 Points league pts.
Siakam 42.0 Projected 35.0
Reed 23.0 Projected 38.0
Median (Points league) 35.0
Status Active
Median (Points league) 38.0
Status Active
Last 3 games
Recent form
- Siakam: 35.3 Points league pts/game over his last 3, 29.3 minutes, 17.0 shots.
- Reed: 28.3 Points league pts/game over his last 3, 21.7 minutes, 7.7 shots.
| Siakam | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ BKN | 42.0 | 25 | 15 |
| Oct 23 | vs DAL | 25.0 | 28 | 13 |
| Oct 21 | @ NOP | 39.0 | 35 | 23 |
| Reed | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ PHI | 23.0 | 23 | 9 |
| Oct 23 | @ MIA | 45.0 | 26 | 11 |
| Oct 20 | vs BOS | 17.0 | 16 | 3 |
Oct 25
Projected stat lines
| Stat | Siakam | Reed |
|---|---|---|
| Median Points league pts | 35.0 | 38.0 |
| MinMinutes | 30.3 | 26.9 |
| PTSPoints | 20.9 | 15.0 |
| REBRebounds | 6.1 | 9.7 |
| ASTAssists | 3.5 | 2.4 |
| STLSteals | 1.0 | 1.3 |
| BLKBlocks | 0.4 | 1.7 |
| 3PM3-pointers | 1.6 | 0.5 |
| TOTurnovers | 2.3 | 1.8 |
Floor, ceiling, boom & bust