Report a problem
Oct 25 · FanDuel start/sit
Start Egor Demin or Jalen Suggs?
Final · Oct 25
Suggs outscored Demin
Our call was start Demin (58%): wrong by 17.7 FanDuel pts.
Demin 7.5 Projected 25.2
Suggs 25.2 Projected 24.4
Median (FanDuel) 25.2
Status Active
Median (FanDuel) 24.4
Status Q Knee Official designation · 65% to play Report as of Mon 5:02 AM ET · checked 12m ago
Last 3 games
Recent form
- Demin: 18.0 FanDuel pts/game over his last 3, 25.0 minutes, 8.7 shots.
- Suggs: 26.5 FanDuel pts/game over his last 3, 33.0 minutes, 9.3 shots.
| Demin | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs IND | 7.5 | 19 | 6 |
| Oct 24 | @ CLE | 34.8 | 30 | 10 |
| Oct 21 | vs CHA | 11.8 | 26 | 10 |
| Suggs | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ NYK | 25.2 | 33 | 8 |
| Oct 23 | vs MIN | 33.2 | 34 | 12 |
| Oct 21 | vs ATL | 21.1 | 32 | 8 |
Oct 25
Projected stat lines
| Stat | Demin | Suggs |
|---|---|---|
| Median FanDuel pts | 25.2 | 24.4 |
| MinMinutes | 29.9 | 22.2 |
| PTSPoints | 12.7 | 9.8 |
| REBRebounds | 3.7 | 2.8 |
| ASTAssists | 4.3 | 3.6 |
| STLSteals | 1.0 | 1.2 |
| BLKBlocks | 0.4 | 0.5 |
| 3PM3-pointers | 2.7 | 1.5 |
| TOTurnovers | 1.9 | 2.1 |
Floor, ceiling, boom & bust