Report a problem
Oct 25 · FanDuel start/sit
Start Egor Demin or Ziaire Williams?
Final · Oct 25
Williams outscored Demin
Our call was start Demin (50%): wrong by 10.4 FanDuel pts.
Demin 7.5 Projected 25.2
Williams 17.9 Projected 25.3
Median (FanDuel) 25.2
Status Active
Median (FanDuel) 25.3
Status Active
Last 3 games
Recent form
- Demin: 18.0 FanDuel pts/game over his last 3, 25.0 minutes, 8.7 shots.
- Williams: 22.2 FanDuel pts/game over his last 3, 28.0 minutes, 7.7 shots.
| Demin | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs IND | 7.5 | 19 | 6 |
| Oct 24 | @ CLE | 34.8 | 30 | 10 |
| Oct 21 | vs CHA | 11.8 | 26 | 10 |
| Williams | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ UTA | 17.9 | 30 | 9 |
| Oct 23 | vs LAC | 29.0 | 30 | 7 |
| Oct 21 | vs GSW | 19.6 | 24 | 7 |
Oct 25
Projected stat lines
| Stat | Demin | Williams |
|---|---|---|
| Median FanDuel pts | 25.2 | 25.3 |
| MinMinutes | 29.9 | 29.1 |
| PTSPoints | 12.7 | 12.8 |
| REBRebounds | 3.7 | 3.9 |
| ASTAssists | 4.3 | 1.9 |
| STLSteals | 1.0 | 1.8 |
| BLKBlocks | 0.4 | 0.5 |
| 3PM3-pointers | 2.7 | 1.7 |
| TOTurnovers | 1.9 | 1.4 |
Floor, ceiling, boom & bust