Report a problem
Oct 25 · Points league start/sit
Start Jaden McDaniels or Jonathan Kuminga?
Final · Oct 25
McDaniels outscored Kuminga
Our call was start Kuminga (60%): wrong by 3.0 Points league pts.
McDaniels 33.0 Projected 18.0
Kuminga 30.0 Projected 23.0
Median (Points league) 18.0
Status Q Official designation · 65% to play Report as of Mon 2:43 AM ET · checked 4m ago
Median (Points league) 23.0
Status Active
Last 3 games
Recent form
- McDaniels: 37.0 Points league pts/game over his last 3, 29.7 minutes, 11.7 shots.
- Kuminga: 33.0 Points league pts/game over his last 3, 27.3 minutes, 8.3 shots.
| McDaniels | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 33.0 | 31 | 10 |
| Oct 23 | @ ORL | 37.0 | 29 | 14 |
| Oct 21 | @ MIA | 41.0 | 29 | 11 |
| Kuminga | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 30.0 | 26 | 8 |
| Oct 23 | @ ORL | 30.0 | 27 | 7 |
| Oct 21 | @ MIA | 39.0 | 29 | 10 |
Oct 25
Projected stat lines
| Stat | McDaniels | Kuminga |
|---|---|---|
| Median Points league pts | 18.0 | 23.0 |
| MinMinutes | 20.8 | 26.5 |
| PTSPoints | 9.0 | 13.5 |
| REBRebounds | 3.1 | 5.3 |
| ASTAssists | 1.4 | 2.2 |
| STLSteals | 0.7 | 0.9 |
| BLKBlocks | 0.5 | 0.4 |
| 3PM3-pointers | 0.8 | 1.1 |
| TOTurnovers | 1.2 | 1.9 |
Floor, ceiling, boom & bust