Report a problem
Oct 25 · FanDuel start/sit
Start Jaden McDaniels or Jonathan Kuminga?
Final · Oct 25
McDaniels outscored Kuminga
Our call was start Kuminga (66%): wrong by 5.4 FanDuel pts.
McDaniels 30.7 Projected 19.6
Kuminga 25.3 Projected 24.8
Median (FanDuel) 19.6
Status Q Official designation · 65% to play Report as of Mon 3:43 AM ET · checked 16m ago
Median (FanDuel) 24.8
Status Active
Last 3 games
Recent form
- McDaniels: 33.3 FanDuel pts/game over his last 3, 29.7 minutes, 11.7 shots.
- Kuminga: 29.8 FanDuel pts/game over his last 3, 27.3 minutes, 8.3 shots.
| McDaniels | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 30.7 | 31 | 10 |
| Oct 23 | @ ORL | 34.2 | 29 | 14 |
| Oct 21 | @ MIA | 35.1 | 29 | 11 |
| Kuminga | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 25.3 | 26 | 8 |
| Oct 23 | @ ORL | 32.3 | 27 | 7 |
| Oct 21 | @ MIA | 31.7 | 29 | 10 |
Oct 25
Projected stat lines
| Stat | McDaniels | Kuminga |
|---|---|---|
| Median FanDuel pts | 19.6 | 24.8 |
| MinMinutes | 20.8 | 26.5 |
| PTSPoints | 9.0 | 13.5 |
| REBRebounds | 3.1 | 5.3 |
| ASTAssists | 1.4 | 2.2 |
| STLSteals | 0.7 | 0.9 |
| BLKBlocks | 0.5 | 0.4 |
| 3PM3-pointers | 0.8 | 1.1 |
| TOTurnovers | 1.2 | 1.9 |
Floor, ceiling, boom & bust