Report a problem
Oct 25 · FanDuel start/sit
Start Jakob Poeltl or Jaxson Hayes?
Final · Oct 25
Hayes outscored Poeltl
Our call was start Poeltl (66%): wrong by 19.3 FanDuel pts.
Poeltl 0.2 Projected 27.8
Hayes 19.5 Projected 21.7
Median (FanDuel) 27.8
Status Active
Median (FanDuel) 21.7
Status Active
Last 3 games
Recent form
- Poeltl: 13.7 FanDuel pts/game over his last 3, 21.7 minutes, 2.0 shots.
- Hayes: 30.0 FanDuel pts/game over his last 3, 23.3 minutes, 5.3 shots.
| Poeltl | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 0.2 | 18 | 2 |
| Oct 23 | @ WAS | 24.8 | 26 | 3 |
| Oct 21 | vs CHI | 16.2 | 21 | 1 |
| Hayes | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAL | 19.5 | 19 | 5 |
| Oct 23 | vs NOP | 32.0 | 25 | 8 |
| Oct 21 | @ MEM | 38.5 | 26 | 3 |
Oct 25
Projected stat lines
| Stat | Poeltl | Hayes |
|---|---|---|
| Median FanDuel pts | 27.8 | 21.7 |
| MinMinutes | 26.1 | 23.3 |
| PTSPoints | 11.5 | 8.9 |
| REBRebounds | 7.6 | 5.3 |
| ASTAssists | 2.0 | 1.4 |
| STLSteals | 1.0 | 0.8 |
| BLKBlocks | 1.0 | 1.1 |
| 3PM3-pointers | 0.0 | 0.1 |
| TOTurnovers | 1.4 | 0.9 |
Floor, ceiling, boom & bust