Report a problem
Oct 25 · Points league start/sit
Start Jamal Cain or Josh Minott?
Final · Oct 25
Minott outscored Cain
Our call was start Minott (63%): right by 24.0 Points league pts.
Cain 10.0 Projected 9.0
Minott 34.0 Projected 14.0
Median (Points league) 9.0
Status Active
Median (Points league) 14.0
Status Active
Last 3 games
Recent form
- Cain: 0.0 Points league pts/game over his last 3, 12.7 minutes, 2.7 shots.
- Minott: 19.0 Points league pts/game over his last 2, 15.0 minutes, 8.0 shots.
| Cain | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ NYK | 10.0 | 15 | 1 |
| Oct 23 | vs MIN | -3.0 | 10 | 4 |
| Oct 21 | vs ATL | -7.0 | 13 | 3 |
| Minott | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs IND | 34.0 | 21 | 12 |
| Oct 24 | @ CLE | 4.0 | 9 | 4 |
Oct 25
Projected stat lines
| Stat | Cain | Minott |
|---|---|---|
| Median Points league pts | 9.0 | 14.0 |
| MinMinutes | 15.3 | 14.8 |
| PTSPoints | 5.8 | 6.7 |
| REBRebounds | 2.3 | 2.6 |
| ASTAssists | 0.8 | 0.9 |
| STLSteals | 0.3 | 0.8 |
| BLKBlocks | 0.2 | 0.5 |
| 3PM3-pointers | 0.7 | 1.0 |
| TOTurnovers | 0.7 | 0.8 |
Floor, ceiling, boom & bust