Report a problem
Oct 25 · Points league start/sit
Start Jamal Shead or Miles McBride?
Final · Oct 25
Shead outscored McBride
Our call was start McBride (55%): wrong by 5.0 Points league pts.
Shead 11.0 Projected 21.0
McBride 6.0 Projected 23.0
Median (Points league) 21.0
Status Active
Median (Points league) 23.0
Status Active
Last 3 games
Recent form
- Shead: 10.7 Points league pts/game over his last 3, 19.7 minutes, 4.3 shots.
- McBride: 16.3 Points league pts/game over his last 3, 18.7 minutes, 5.0 shots.
| Shead | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 11.0 | 20 | 8 |
| Oct 23 | @ WAS | 13.0 | 24 | 3 |
| Oct 21 | vs CHI | 8.0 | 15 | 2 |
| McBride | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs ORL | 6.0 | 12 | 1 |
| Oct 23 | @ BOS | 37.0 | 30 | 9 |
| Oct 20 | vs PHI | 6.0 | 14 | 5 |
Oct 25
Projected stat lines
| Stat | Shead | McBride |
|---|---|---|
| Median Points league pts | 21.0 | 23.0 |
| MinMinutes | 26.0 | 27.0 |
| PTSPoints | 8.1 | 11.7 |
| REBRebounds | 2.0 | 2.6 |
| ASTAssists | 5.5 | 2.6 |
| STLSteals | 1.1 | 1.0 |
| BLKBlocks | 0.2 | 0.4 |
| 3PM3-pointers | 1.1 | 2.6 |
| TOTurnovers | 1.8 | 0.9 |
Floor, ceiling, boom & bust