Report a problem
Oct 26 · FanDuel start/sit
Start Jaylen Brown or Scottie Barnes?
Projections for Jaylen Brown and Scottie Barnes aren't out yet.
Median (FanDuel) —
Status Active
Median (FanDuel) —
Status Active
Last 4 games
Recent form
- Brown: 37.5 FanDuel pts/game over his last 4, 36.5 minutes, 18.3 shots.
- Barnes: 37.7 FanDuel pts/game over his last 3, 29.7 minutes, 19.0 shots.
| Brown | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs DET | 28.8 | 40 | 20 |
| Oct 24 | vs MIL | 44.1 | 34 | 19 |
| Oct 22 | vs CLE | 35.6 | 37 | 20 |
| Oct 20 | @ NYK | 41.6 | 35 | 14 |
| Barnes | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 20.1 | 27 | 12 |
| Oct 23 | @ WAS | 56.3 | 36 | 26 |
| Oct 21 | vs CHI | 36.7 | 26 | 19 |
Floor, ceiling, boom & bust