Report a problem
Oct 25 · FanDuel start/sit
Start Scottie Barnes or Shai Gilgeous-Alexander?
Final · Oct 25
Gilgeous-Alexander outscored Barnes
Our call was start Gilgeous-Alexander (50%): right by 35.6 FanDuel pts.
Barnes 20.1 Projected 45.6
Gilgeous-Alexander 55.7 Projected 45.3
Median (FanDuel) 45.6
Status Active
Median (FanDuel) 45.3
Status Active
Last 3 games
Recent form
- Barnes: 37.7 FanDuel pts/game over his last 3, 29.7 minutes, 19.0 shots.
- Gilgeous-Alexander: 47.9 FanDuel pts/game over his last 3, 35.3 minutes, 24.0 shots.
| Barnes | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 20.1 | 27 | 12 |
| Oct 23 | @ WAS | 56.3 | 36 | 26 |
| Oct 21 | vs CHI | 36.7 | 26 | 19 |
| Gilgeous-Alexander | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 55.7 | 36 | 26 |
| Oct 22 | vs DEN | 26.9 | 34 | 19 |
| Oct 20 | @ SAS | 61.2 | 36 | 27 |
Oct 25
Projected stat lines
| Stat | Barnes | Gilgeous-Alexander |
|---|---|---|
| Median FanDuel pts | 45.6 | 45.3 |
| MinMinutes | 36.0 | 34.2 |
| PTSPoints | 21.1 | 27.1 |
| REBRebounds | 7.8 | 4.0 |
| ASTAssists | 6.2 | 6.0 |
| STLSteals | 1.5 | 1.5 |
| BLKBlocks | 1.5 | 0.8 |
| 3PM3-pointers | 1.0 | 1.8 |
| TOTurnovers | 3.2 | 2.4 |
Floor, ceiling, boom & bust