Report a problem
Oct 25 · DraftKings start/sit
Start Scottie Barnes or Shai Gilgeous-Alexander?
Final · Oct 25
Gilgeous-Alexander outscored Barnes
Our call was start Gilgeous-Alexander (50%): right by 37.8 DraftKings pts.
Barnes 16.8 Projected 45.5
Gilgeous-Alexander 54.5 Projected 45.5
Median (DraftKings) 45.5
Status Active
Median (DraftKings) 45.5
Status Active
Last 3 games
Recent form
- Barnes: 37.9 DraftKings pts/game over his last 3, 29.7 minutes, 19.0 shots.
- Gilgeous-Alexander: 46.7 DraftKings pts/game over his last 3, 35.3 minutes, 24.0 shots.
| Barnes | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 16.8 | 27 | 12 |
| Oct 23 | @ WAS | 59.0 | 36 | 26 |
| Oct 21 | vs CHI | 38.0 | 26 | 19 |
| Gilgeous-Alexander | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 54.5 | 36 | 26 |
| Oct 22 | vs DEN | 27.5 | 34 | 19 |
| Oct 20 | @ SAS | 58.0 | 36 | 27 |
Oct 25
Projected stat lines
| Stat | Barnes | Gilgeous-Alexander |
|---|---|---|
| Median DraftKings pts | 45.5 | 45.5 |
| MinMinutes | 36.0 | 34.2 |
| PTSPoints | 21.1 | 27.1 |
| REBRebounds | 7.8 | 4.0 |
| ASTAssists | 6.2 | 6.0 |
| STLSteals | 1.5 | 1.5 |
| BLKBlocks | 1.5 | 0.8 |
| 3PM3-pointers | 1.0 | 1.8 |
| TOTurnovers | 3.2 | 2.4 |
Floor, ceiling, boom & bust