Report a problem
Oct 26 · Points league start/sit
Start Jaylon Tyson or Royce O'Neale?
Final · Oct 26
Tyson outscored O'Neale
Our call was start Tyson (55%): right by 22.0 Points league pts.
Tyson 23.0 Projected 17.0
O'Neale 1.0 Projected 15.0
How did all our Oct 26 projections do?
Median (Points league) 17.0
Status Active Cavaliers injury report →
Median (Points league) 15.0
Status Active Hornets injury report →
Last 4 games
Recent form
- Tyson: 22.0 Points league pts/game over his last 3, 21.0 minutes, 9.0 shots, MIN allows the 19th most to forwards.
- O'Neale: 8.3 Points league pts/game over his last 4, 13.0 minutes, 3.5 shots, WAS allows the 1st most to forwards.
| Tyson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | vs MIN | 23.0 | 20 | 9 |
| Oct 24 | vs BKN | 27.0 | 20 | 12 |
| Oct 22 | @ PHI | 16.0 | 23 | 6 |
| O'Neale | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | vs WAS | 1.0 | 7 | 1 |
| Oct 24 | vs MIA | 0.0 | 12 | 1 |
| Oct 23 | vs ATL | 12.0 | 16 | 6 |
| Oct 21 | @ BKN | 20.0 | 17 | 6 |
Oct 26
Projected stat lines
| Stat | Tyson | O'Neale |
|---|---|---|
| Median Points league pts | 17.0 | 15.0 |
| MinMinutes | 20.7 | 16.5 |
| PTSPoints | 9.1 | 6.7 |
| REBRebounds | 3.8 | 3.1 |
| ASTAssists | 1.8 | 1.7 |
| STLSteals | 0.7 | 0.7 |
| BLKBlocks | 0.3 | 0.3 |
| 3PM3-pointers | 1.4 | 1.8 |
| TOTurnovers | 1.3 | 0.8 |
Floor, ceiling, boom & bust